Key Features
- All seats fitted with two-point safety belts
- Configured for primary/elementary school student transport
- Seating for 53 pupils + 2 attendants + 1 driver
- Diesel engine options for reliable long-term operation
At A Glance
- Body Type
- City / School Bus
- Seating Capacity
- 53 pupils + 2 attendants + 1 driver
- Engine
- Yuchai YC4G200-30 / YC6J200-30
- Fuel Type
- Diesel
- Max Speed
- 80 km/h
Technical Specifications
| Bus Model | ZK6109DX2 |
|---|---|
| Chassis Model | ZK6989CD1 |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Length x Width x Height | 9,995 x 2,500 x 3,085–3,200 mm |
| Wheelbase | 5,700 mm |
| Rated Passenger Capacity | 24–56 persons (configuration dependent) |
| Gross Vehicle Weight | 13,100 kg |
| Curb Weight | 9,100–9,700 kg |
| Engine Options | Yuchai YC4G200-30 (5.2L, 147kW) or YC6J200-30 (6.5L, 147kW) |
| Fuel Type | Diesel |
| Emission Standard | National III (Euro III equivalent) |
| Axles | 2 |
| Tires | 6 x 255/70R22.5 |
| Max Speed | 80 km/h |
Browse by Bus Type
ZK6109DX2
Request a Quote