Key Features
- Super-large run-through luggage compartment, up to 12.5 cubic meters
- Adjustable, breadthwise-movable passenger seating
- Dual-circuit pneumatic braking with ABS and retarder
- Leaf-spring suspension with bidirectional telescopic shock absorbers
At A Glance
- Body Type
- Intercity Coach
- Seating Capacity
- 49 + 1 + 1
- Engine
- L300 20
- Fuel Type
- Diesel
- Gross Vehicle Weight
- 17,750 kg
Technical Specifications
| Bus Model | ZK6122HD9 |
|---|---|
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Length x Width x Height | 11,600 x 2,550 x 3,830 mm |
| Seating Capacity | 49 + 1 + 1, adjustable and breadthwise-movable backrests |
| Luggage Capacity | 8–10 cubic meters (up to 12.5 m³ on the upgraded compartment) |
| Gross Vehicle Weight | 17,750 kg |
| Engine Model | L300 20 |
| Fuel Type | Diesel |
| Fuel Tank Capacity | 400 L |
| Gearbox | 6-speed manual |
| Clutch | 430mm friction lining, hydraulic remote control with air assistance |
| Suspension | Leaf spring, bidirectional telescopic shock absorbers |
| Braking System | Dual-circuit pneumatic brake, spring parking brake, ABS, retarder |
Browse by Bus Type
ZK6122HD9
Request a Quote