Key Features
- Built on the proven ZK6890GCRA city bus chassis
- Combined seated and standing capacity for high-frequency routes
- Two-axle layout with steering wheel control
- Range of diesel engine options to suit route demands
At A Glance
- Body Type
- City Bus
- Passenger Capacity
- 60–64 (approx. 24–39 seated, remainder standing, per configuration)
- Chassis
- ZK6890GCRA
- Fuel Type
- Diesel
- Max Speed
- 85 km/h
Technical Specifications
| Bus Model | ZK6896HGA |
|---|---|
| Chassis | ZK6890GCRA |
| Manufacturer | Zhengzhou Yutong Bus Co., Ltd. |
| Length x Width x Height | 8,995 x 2,420 x 3,085–3,220 mm |
| Wheelbase | 4,300 mm |
| Front / Rear Overhang | 1,950 / 2,745 mm |
| Passenger Capacity | 60/24–39 or 64/24–39 (total / seated, remainder standing, configuration dependent) |
| Curb Weight | 8,300–9,000 kg |
| Gross Vehicle Weight | 12,200–13,200 kg |
| Axle Load Distribution | 4,200 / 8,000 kg or 4,200 / 9,000 kg |
| Engine Options | 5.2L–7.1L displacement, 132–155 kW |
| Fuel Type | Diesel |
| Axles | 2 |
| Approach / Departure Angle | 7° / 7° |
| Max Speed | 85 km/h |
Note: seating/standing split and engine selection vary by configuration — confirm final trim with Jamaica Coach Sales & Services Ltd. at time of purchase.
Browse by Bus Type
ZK6896HGA
Request a Quote